Bookmark and Share

Sponsored Listings

97 foreclosures found in PETERSBURG CITY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 97 1 2 3    [>]   [>>]
New 21517559 Trarich Rd Petersburg VA 3 / 2 - Details
New 21348374 N South St Petersburg VA 2 / 1 - Details
New 20557611 Mcilwaine Dr Petersburg VA 3 / 2 $100,800 Details
New 21041188 Kennedy Ct Petersburg VA 3 / 1 $60,300 Details
New 21534820 Courtland Rd Petersburg VA 4 / 3 - Details
New 21199576 Amherst Dr Petersburg VA 3 / 2 $84,900 Details
New 17766866 Trarich Rd Petersburg VA 3 / 2 $73,900 Details
2010-03-07 21353406 Cedar Run Rd Petersburg VA 3 / 3 $143,900 Details
2010-03-05 21327378 Addison St Petersburg VA 2 / 1 $55,000 Details
2010-03-05 20557600 Circlewood Dr Petersburg VA 3 / 2 $73,800 Details
2010-03-05 19750678 N South St Petersburg VA 2 / 1 $19,900 Details
2010-03-03 21450580 Forest Hills Rd Petersburg VA 3 / 2 $82,900 Details
2010-03-03 21450567 Valor Dr Petersburg VA 3 / 2 $87,900 Details
2010-03-01 18205309 -663 Pegram St Petersburg VA 4 / 2 $18,900 Details
2010-02-28 20108615 Shore St Petersburg VA 3 / 1 $24,900 Details
2010-02-28 21327382 Harrison St Petersburg VA 3 / 1 $23,000 Details
2010-02-28 20288663 Richmond Ave Petersburg VA 2 / 1 $32,500 Details
2010-02-28 21327333 Coggin St Petersburg VA 3 / 2 $75,000 Details
2010-02-28 21041145 Tanglewood Dr Petersburg VA 4 / 2 $119,000 Details
2010-02-26 21402044 New St Petersburg VA 3 / 3 $30,000 Details
2010-02-25 21390433 Shady Side Dr Petersburg VA 4 / 1 $71,250 Details
2010-02-25 21018145 Monticello St Petersburg VA 3 / 2 - Details
2010-02-24 17974863 Robertson Ave Petersburg VA 3 / 2 $68,999 Details
2010-02-24 20920559 Ferndale Ave Petersburg VA 4 / 4 $19,900 Details
2010-02-24 21373736 Greenwood Dr Petersburg VA 3 / 2 - Details