Most Recent Ettrick Homes For Sale
| View All Ettrick Homes For Sale | ||
|
Butler Ct, Ettrick, VA 23803 | $60,000 3 beds 1 bath |
Real Estate Resources |
Ettrick Apartments
There are 116 apartments found in and near the Ettrick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings